Northbrook · Central · With Brandi Davis
The big 1960s blocks between Dundee and Techny, with Pfingsten Road down the middle, the Sports Center, and three elementary districts that all end at Glenbrook North.
Where it is
Dundee Road on the north, Techny Road on the south, Landwehr Road on the west and Western Avenue on the east, with Pfingsten Road running through the middle.
What sold
The median house sold for $915,000 over the last 12 months, 65 sales. The prior period came in at $791,250.
Schools, by address
Elementary is District 27, District 28 and District 30. Every address goes on to Glenbrook North.
Central is where Northbrook grew up in the 1960s. The blocks between Landwehr Road and Western Avenue filled in with four and five bedroom houses on wide lots, and most of them are still standing, many of them opened up and redone inside. Cherry Lane, Walters Avenue and Illinois Road run east to west across the area, and Pfingsten Road cuts it in half.
It has the second most house sales of the nine areas, 65 this year, so there is usually a fresh comparable a few doors down. The condos are at the Landwehr end: Pheasant Creek south of Dundee Road, and Sussex Lane and Antelope Springs nearby.
Streets you will see in the table: Oak Avenue, Keystone Road, Cherry Lane, Beckwith Court, Walters Avenue, Farnsworth Lane, Illinois Road, Plum Island Drive, Ivy Lane and Adirondack Drive; the Pheasant Creek condos at the Landwehr end; the Sussex Lane and Antelope Springs condos.
65 houses sold here between July 2025 and June 2026, from $320,000 to $2,375,000. The middle half sold between $725,000 and $1,150,000, and the median was $915,000. The prior period, August 2024 to June 2025, came in at $791,250. Most of the houses that sold were built in the 1960s (32 of the 62 with a year on record), with 1970s and 2020s houses mixed in. The middle half of them had 2,106 to 3,092 square feet, and 51 of the 62 with a bedroom count had four bedrooms or more. At the median a house went for about $365 a square foot.
The top sale was $2,375,000, a 2021 house on Keystone Road with 5,750 square feet, in June 2026.
Townhomes and condos: one townhome sale; 20 condos sold, $160,000 to $450,000, median $336,500.
The 1960s houses that sold here this year ran $749,000 to $1,050,000 in the middle half, median $876,500 (32 sales). The ones that have been opened up and redone sell at the top of that range. The four new houses (built 2016 or later) sold for $1,380,000 to $2,375,000, which is what a builder can sell a new house for here. For a seller, the question is which of those three houses yours is, and we answer it with this year's sales on your street, not a formula.
Three districts meet here. West of Pfingsten is District 27: Hickory Point (PK to 2), Shabonee (3 to 5), then Wood Oaks Junior High. East of Pfingsten is District 28: Westmoor, then Northbrook Junior High. The blocks toward Techny Road are District 30: Wescott, then Maple. All three go on to Glenbrook North.
Of the 86 homes that sold here in the last 12 months, county records put 48 in District 27, 26 in District 28 and 12 in District 30. All of them feed Glenbrook North. County records list the district for every parcel, so ask us about any address and we will send it.
Wescott Park, at the south edge of the area, is one of the three problem areas named in the Village's stormwater plan. On the blocks around it, ask for the flood disclosure and check the sump pump and sewer setup.
87 sales recorded by Cook County in central Northbrook from July 2025 on, newest first. Click a column to sort. The whole-town table has every area together.
| Sold | Street | Type | Price |
|---|---|---|---|
| Jul 2026 | Donegal Ln | House | $1,100,000 |
| Jun 2026 | Weller Ln | House | $1,300,000 |
| Jun 2026 | Cherry Ln | House | $1,100,000 |
| Jun 2026 | Pheasant Creek Dr | Condo | $289,000 |
| Jun 2026 | Antelope Springs | Condo | $335,000 |
| Jun 2026 | Oak Ave | House | $1,201,000 |
| Jun 2026 | Farnsworth Ln | House | $905,000 |
| Jun 2026 | Keystone Rd | House | $2,375,000 |
| May 2026 | Cherry Ln | House | $650,000 |
| May 2026 | Scott Rd | House | $1,995,893 |
| May 2026 | Beckwith Ct | House | $1,100,000 |
| May 2026 | Walters Ave | House | $1,349,900 |
| May 2026 | Pheasant Creek Dr | Condo | $220,000 |
| May 2026 | Wescott Rd | House | $600,000 |
| Apr 2026 | Pfingsten Rd | House | $1,749,000 |
| Apr 2026 | Center Ave | House | $1,478,000 |
| Apr 2026 | Adirondack Dr | House | $1,145,625 |
| Apr 2026 | Rennes Ct | House | $705,000 |
| Apr 2026 | Pheasant Creek Dr | Condo | $380,000 |
| Apr 2026 | Pheasant Creek Dr | Condo | $285,000 |
| Apr 2026 | Christina Ln | House | $890,000 |
| Apr 2026 | Peachtree Ln | House | $1,245,000 |
| Mar 2026 | Sunnyside Cir | House | $915,000 |
| Mar 2026 | Oak Ave | House | $535,000 |
| Mar 2026 | Spring Hill Dr | Condo | $250,000 |
| Mar 2026 | Division St | House | $599,000 |
| Mar 2026 | Maple Ave | House | $585,000 |
| Mar 2026 | Pheasant Creek Dr | Condo | $338,000 |
| Mar 2026 | Bach St | House | $320,000 |
| Mar 2026 | Pheasant Creek Dr | Condo | $160,000 |
| Mar 2026 | Crabtree Ln | House | $1,100,000 |
| Feb 2026 | St. Stephens Green | House | $1,150,000 |
| Feb 2026 | Oak Ave | House | $415,000 |
| Feb 2026 | Koepke Rd | House | $1,465,000 |
| Jan 2026 | Antelope Springs | Condo | $395,000 |
| Jan 2026 | Beckwith Ct | House | $805,000 |
| Jan 2026 | Kingsport Ct | House | $681,750 |
| Jan 2026 | Center St | House | $533,000 |
| Jan 2026 | Walters Ave | House | $901,000 |
| Dec 2025 | Pheasant Creek Dr | Condo | $270,000 |
| Dec 2025 | Crabtree Ln | House | $915,000 |
| Dec 2025 | Ivy Ln | House | $1,100,000 |
| Dec 2025 | Woodlawn Rd | House | $1,875,000 |
| Dec 2025 | Sussex Dr | Condo | $425,000 |
| Dec 2025 | Sussex Ln | Condo | $430,000 |
| Nov 2025 | Weller Ln | House | $525,000 |
| Nov 2025 | Sussex Ln | Condo | $425,000 |
| Nov 2025 | Sussex Ln | Condo | $445,000 |
| Nov 2025 | Oak Ave | House | $430,000 |
| Nov 2025 | Pfingsten Rd | House | $740,000 |
| Oct 2025 | Woodbine Ln | House | $875,000 |
| Oct 2025 | Hawthorne Ln | House | $749,000 |
| Oct 2025 | Chartres Dr | House | $975,000 |
| Oct 2025 | Ellendale Dr | House | $805,000 |
| Oct 2025 | Adirondack Dr | House | $750,000 |
| Oct 2025 | Chartres Dr | Condo | $390,000 |
| Oct 2025 | Walters Ave | House | $1,075,000 |
| Oct 2025 | Crimson Ct | House | $850,000 |
| Oct 2025 | Keystone Rd | House | $1,930,000 |
| Sep 2025 | Western Ave | House | $850,000 |
| Sep 2025 | Barberry Rd | House | $628,000 |
| Sep 2025 | Iris Ln | House | $1,110,000 |
| Sep 2025 | Plum Island Dr | House | $630,000 |
| Aug 2025 | Dehne Rd | House | $2,237,969 |
| Aug 2025 | Beckwith Ct | House | $878,000 |
| Aug 2025 | Winchester Ln | Townhome | $620,000 |
| Aug 2025 | Cherry Ln | House | $1,385,000 |
| Aug 2025 | Pheasant Creek Rd | Condo | $245,000 |
| Aug 2025 | Fieldwood Dr | House | $970,000 |
| Aug 2025 | Landwehr Rd | House | $902,000 |
| Aug 2025 | Illinois Rd | House | $1,380,000 |
| Aug 2025 | Clover Rd | House | $850,000 |
| Aug 2025 | Sussex Ln | Condo | $365,000 |
| Aug 2025 | Ivy Ln | House | $1,154,000 |
| Aug 2025 | Mulberry Ln | House | $725,000 |
| Jul 2025 | Birch Rd | House | $775,000 |
| Jul 2025 | River Falls Dr | House | $1,100,018 |
| Jul 2025 | Antelope Springs | Condo | $450,000 |
| Jul 2025 | Keystone Rd | House | $940,000 |
| Jul 2025 | Spring Hill Dr | Condo | $209,000 |
| Jul 2025 | Pheasant Creek Dr | Condo | $275,000 |
| Jul 2025 | Partridge Ln | House | $1,050,000 |
| Jul 2025 | Coventry Ln | House | $932,000 |
| Jul 2025 | Plum Island Dr | House | $685,000 |
| Jul 2025 | Illinois Rd | House | $1,350,000 |
| Jul 2025 | Farnsworth Ln | House | $1,025,000 |
| Jul 2025 | Cypress Ln | House | $510,000 |
Source: Cook County Assessor recorded sales inside the Village of Northbrook, with the Assessor's own data flags used to drop multi-parcel deals, quit claim deeds and other non-market transfers. Beds, square feet and year built come from the Assessor and can lag a rebuild by a year or more. Area lines follow the roads named above; a few addresses right on a boundary road may be listed with the area across the street. Refreshed monthly.
Thinking about central Northbrook, buying or selling?
Reach outReach out

Broker · Compass · Northbrook, for the Dan Loves Houses team
I live in Northbrook and I run the team's operations: the scheduling, the paperwork and the follow-through from the first conversation to closing. Send a note. We will take it from there.
You don't need to know exactly what you want yet. Most people who reach out don't.